Crown
A | 25.53° | 12-36-60-84 | Cut to TCP |
---|---|---|---|
B | 35.00° | 96-48 | " |
C | 33.59° | 04-44-52-92 | " |
D | 29.99° | 08-40-56-88 | " |
G1 | 90.00° | 12-36-60-84 | Set size |
G2 | 90.00° | 08-40-56-88 | Level Girdle |
G3 | 90.00° | 04-44-52-92 | " |
G4 | 90.00° | 96-48 | " |
0.00° | Table |
Pavilion
1 | 45.00° | 96-48 | Set Girdle thickness |
---|---|---|---|
2 | 45.00° | 04-44-52-92 | Level Girdle |
3 | 45.00° | 08-40-56-88 | " |
4 | 45.00° | 12-36-60-84 | " |
5 | 43.00° | 02-46-50-94 | Mains |
6 | 43.00° | 06-42-54-90 | " |
7 | 43.00° | 10-38-58-86 | " |